| date | announcer | |
|---|---|---|
| Apr 7 87 | Brent Musburger | boxscore |
| Apr 9 87 | boxscore | |
| Apr 10 87 | George Will | boxscore |
| Apr 11 87 | George Wendt, Danny Breen | boxscore |
| Apr 12 87 | Bob Costas | boxscore |
| Apr 13 87 | Ernie Harwell | boxscore |
| Apr 15 87 | Pat Summerall | boxscore |
| Apr 16 87 | Chip Caray | boxscore |
| Apr 17 87 | Bill Murray | boxscore |
| Apr 18 87 | (NBC Game of the Week) | boxscore |
| Apr 19 87 | Bob Sirott | boxscore |
| Apr 21 87 | Jack Buck | boxscore |
| Apr 22 87 | Mike Shannon | boxscore |
| Apr 23 87 | Stan Musial | boxscore |
| Apr 24 87 | boxscore | |
| Apr 25 87 | boxscore | |
| Apr 26 87 | Gary Bender | boxscore |
| Apr 28 87 | Ron Rapoport | boxscore |
| Apr 29 87 | Tom Bosley | boxscore |
| Apr 30 87 | Jack Brickhouse | boxscore |
| May 1 87 | Jim Kaat | boxscore |
| May 2 87 | (NBC Game of the Week) | boxscore |
| May 3 87 | Steve Daley | boxscore |
| May 4 87 | Dick Stockton | boxscore |
| May 5 87 | Ernie Banks | boxscore |
| May 6 87 | Dennis Franz | boxscore |
| May 7 87 | Harry Kalas | boxscore |
| May 8 87 | boxscore | |
| May 9 87 | Jim Belushi | boxscore |
| May 10 87 | Dick Enberg | boxscore |
| May 11 87 | Tom Dreesen | boxscore |
| May 12 87 | Joe Torre | boxscore |
| May 13 87 | Jay Johnstone | boxscore |

![]() |
![]() |