Cubs uniform numbers
managers and coaches in italics
last modified: 1/19/2021 11:14:02 PM
1.
Woody English | 1932-1936 |
Charlie Grimm | 1937-1938 |
Jimmie Wilson | 1941-1942 |
Bill Serena | 1954 |
Jim Fanning | 1955-1957 |
Richie Ashburn | 1960-1961 |
Mel Wright | 1971 |
José Cardinal | 1972-1977 |
Cookie Rojas | 1978-1981 |
Larry Bowa | 1982-1985 |
Dave Martínez | 1986-1988 |
Rick Wrona | 1988-1990 |
Doug Strange | 1991-1992 |
Tommy Shields | 1993 |
Doug Glanville | 1996 |
Lance Johnson | 1997-1999 |
Dave Martínez | 2000 |
Augie Ojeda | 2001-2002 |
Kenny Lofton | 2003 |
Augie Ojeda | 2003 |
José Macias | 2004-2005 |
Tony Womack | 2006 |
Kosuke Fukudome | 2008-2011 |
Tony Campana | 2012 |
Cody Ransom | 2013 |
Gary Jones | 2014-2017 |
Terrance Gore | 2018 |
Terrmel Sledge | 2020- |
2.
Billy Herman | 1932-1936 |
Gabby Hartnett | 1937-1938 |
Dick Bartell | 1939 |
Gabby Hartnett | 1939-1940 |
Al Todd | 1941 |
Marv Felderman | 1942 |
Paul Gillespie | 1942 |
Tony Jacobs | 1948 |
Randy Jackson | 1950-1955 |
Gale Wade | 1956 |
Ray (Lee) Walls | 1957-1959 |
El Tappe | 1960 |
Leo Durocher | 1966-1972 |
Larry Jansen | 1972 |
Bobby Adams | 1973 |
Jim Marshall | 1974 |
Jim Saul | 1975-1976 |
Peanuts Lowrey | 1977-1979 |
Mike Tyson | 1980-1981 |
Peanuts Lowrey | 1981 |
John Vukovich | 1982-1987 |
Vance Law | 1988-1989 |
Rick Wilkins | 1991-1995 |
Félix Fermin | 1996 |
Mako Oliveras | 1997 |
Jeff Pentland | 1998-1999 |
Sandy Alomar Sr. | 2000-2002 |
Gene Clines | 2003-2006 |
Ryan Theriot | 2007-2010 |
Bob Dernier | 2010-2011 |
Ian Stewart | 2012 |
Cole Gillespie | 2013 |
John Mallee | 2015 |
Tommy La Stella | 2016-2018 |
Mark Zagunis | 2019 |
Carlos González | 2019 |
Nico Hoerner | 2019- |
3.
Kiki Cuyler | 1932-1935 |
Gene Lillard | 1936 |
Ripper Collins | 1937-1938 |
Phil Cavarretta | 1939-1940 |
Walt Lanfranconi | 1941 |
Frankie Frisch | 1949-1951 |
Ray Blades | 1952 |
Hal Jeffcoat | 1953 |
Owen Friend | 1955 |
Gale Wade | 1955-1956 |
Jim Bolger | 1957-1958 |
Harry Craft | 1960 |
Lou Klein | 1960 |
Fred Fitzsimmons | 1966 |
Joe Becker | 1967-1970 |
Al Spangler | 1971 |
Larry Jansen | 1972-1973 |
Al Spangler | 1974 |
Jack Bloomfield | 1975-1976 |
Herman Franks | 1977-1979 |
Gene Clines | 1980-1981 |
Billy Connors | 1982-1986 |
Herm Starrette | 1987 |
José Martínez | 1988-1993 |
Mako Oliveras | 1994-1996 |
Dan Radison | 1997-1999 |
Gene Glynn | 2000-2002 |
Chad Hermansen | 2002 |
Wendell Kim | 2003-2004 |
Jeromy Burnitz | 2005 |
Ryan Theriot | 2006 |
César Izturis | 2006-2007 |
Eric Patterson | 2007 |
Alan Trammell | 2008-2010 |
Jeff Baker | 2012 |
David Bell | 2013 |
Bill Mueller | 2014 |
David Ross | 2015-2016 |
Daniel Murphy | 2018 |
Daniel Descalso | 2019 |
David Ross | 2020- |
4.
Riggs Stephenson | 1932 |
Billy Herman | 1933-1934 |
Chuck Klein | 1935-1936 |
Ethan Allen | 1936 |
Billy Herman | 1937-1941 |
Charlie Gilbert | 1941-1942 |
Cy Block | 1947 |
Smokey Burgess | 1949 |
Hal Jeffcoat | 1949-1953 |
Ralph Kiner | 1953-1954 |
Ted Tappe | 1955 |
John Goryl | 1957-1959 |
Billy Williams | 1959 |
Vedie Himsl | 1960 |
Charlie Root | 1960 |
Rube Walker | 1966-1970 |
Hank Aguirre | 1972-1973 |
Vic Harris | 1974-1975 |
Harry Dunlop | 1976 |
Randy Hundley | 1977 |
Mike Roarke | 1978-1980 |
Jack Hiatt | 1981 |
Lee Elia | 1982-1983 |
Charley Fox | 1983 |
Don Zimmer | 1984-1985 |
Gene Michael | 1986-1987 |
Don Zimmer | 1987-1991 |
Billy Connors | 1992-1993 |
Glenallen Hill | 1994 |
Brian Dorsett | 1996 |
Jeff Blauser | 1998-1999 |
Sandy Alomar Sr. | 2000 |
Jeff Pentland | 2000-2002 |
Doug Glanville | 2003 |
Jason Dubois | 2004-2005 |
Ben Grieve | 2005 |
Freddie Bynum | 2006 |
Rob Bowen | 2007 |
Scott Moore | 2007 |
Eric Patterson | 2008 |
Joey Gathright | 2009 |
Ryan Freel | 2009 |
Pat Listach | 2011-2012 |
Dale Sveum | 2013 |
Chris Valaika | 2014 |
Dave Martínez | 2015-2017 |
Mike Freeman | 2018 |
Tony Kemp | 2019 |
Josh Phegley | 2020 |
5.
Johnny Moore | 1932-1933 |
Riggs Stephenson | 1933-1934 |
Tuck Stainback | 1935-1936 |
Bill Jurges | 1937-1938 |
Dick Bartell | 1939 |
Billy Rogell | 1940 |
Bill Myers | 1941 |
Clyde McCullough | 1941-1942 |
Johnny Moore | 1945 |
Hank Schenz | 1946-1949 |
Bob Ramazzotti | 1949-1953 |
Tony Taylor | 1958-1960 |
Jimmie Schaffer | 1963-1964 |
Whitey Lockman | 1966 |
Joey Amalfitano | 1967-1971 |
Q.V. Lowe | 1972 |
Irv Noren | 1975-1976 |
Randy Hundley | 1976 |
Pinkus | 1977 |
Joey Amalfitano | 1978-1981 |
Gordy MacKenzie | 1982 |
Ruben Amaro | 1983-1986 |
Jim Snyder | 1987 |
Chuck Cottier | 1988-1991 |
Jim Lefebvre | 1992-1993 |
Chuck Cottier | 1994 |
Jim Riggleman | 1995-1999 |
Rene Lachemann | 2000-2002 |
Tom Goodwin | 2003 |
Tony Womack | 2003 |
Michael Barrett | 2004 |
Nomar Garciaparra | 2004-2005 |
Ronny Cedeño | 2006-2008 |
Jake Fox | 2009 |
Sam Fuld | 2010 |
Reed Johnson | 2011-2012 |
Josh Vitters | 2012 |
Jamie Quirk | 2013 |
Welington Castillo | 2014-2015 |
Quintin Berry | 2015 |
Albert Almora Jr. | 2016-2020 |
6.
Charlie Grimm | 1932 |
Frank Demaree | 1933 |
Chuck Klein | 1934 |
Frank Demaree | 1935-1936 |
Stan Hack | 1937-1942 |
Stan Hack | 1945-1946 |
Dewey Williams | 1946 |
Stan Hack | 1947 |
Jeff Cross | 1948 |
Frankie Gustine | 1949 |
Wayne Terwilliger | 1949 |
Bill Serena | 1950 |
Fred Richards | 1951 |
Bill Serena | 1951-1953 |
Stan Hack | 1954-1956 |
Jack Littrell | 1957 |
Chuck Tanner | 1957-1958 |
Earl Averill | 1959-1960 |
Jim McKnight | 1960 |
Dick Bertell | 1960-1965 |
Ed Bailey | 1965 |
Dick Bertell | 1967 |
Johnny Stephenson | 1967-1968 |
Randy Bobb | 1968-1969 |
Johnny Callison | 1970-1971 |
Pete Reiser | 1972 |
J.C. Martin | 1974 |
Tim Hosley | 1975-1976 |
Barney Schultz | 1977 |
Larry Cox | 1978 |
Ted Sizemore | 1979 |
Mike O'Berry | 1980 |
Les Moss | 1981 |
Keith Moreland | 1982-1987 |
Joe Altobelli | 1988-1991 |
Rey Sánchez | 1992 |
Willie Wilson | 1993 |
Mike Hubbard | 1995-1997 |
Glenallen Hill | 1998-2000 |
Ross Gload | 2000 |
Ron Coomer | 2001 |
Darren Lewis | 2002 |
Ramón Martínez | 2003-2004 |
Sonny Jackson | 2005-2006 |
Alan Trammell | 2007 |
Micah Hoffpauir | 2008-2010 |
Bryan LaHair | 2011-2012 |
Alberto González | 2013 |
Ryan Sweeney | 2013-2014 |
Carl Edwards, Jr. | 2015-2019 |
Nicholas Castellanos | 2019 |
Ian Miller | 2020 |
Billy Hamilton | 2020 |
7.
Gabby Hartnett | 1932 |
Charlie Grimm | 1933-1934 |
Freddie Lindstrom | 1935 |
Charlie Grimm | 1936 |
Augie Galan | 1937-1941 |
Johnny Schmitz | 1941 |
Dom Dallessandro | 1942 |
Heinz Becker | 1945-1946 |
Bobby Sturgeon | 1946-1947 |
Dick Culler | 1948 |
Emil Verban | 1948-1950 |
Frankie Baumholtz | 1951-1955 |
Don Hoak | 1956 |
Bobby Adams | 1957 |
Casey Wise | 1957 |
Moose Moryn | 1958-1960 |
Sammy Taylor | 1961-1962 |
Merritt Ranew | 1963-1964 |
Ron Campbell | 1964-1965 |
Roberto Peña | 1965 |
Harvey Kuenn | 1965-1966 |
John Herrnstein | 1966 |
Pete Reiser | 1966-1969 |
Peanuts Lowrey | 1970-1971 |
Rick Monday | 1972-1976 |
Bobby Murcer | 1977-1979 |
Bruce Kimm | 1979 |
Cliff Johnson | 1980 |
Jody Davis | 1981-1988 |
Joe Girardi | 1989-1992 |
Mike Maksudian | 1994 |
Joe Kmak | 1995 |
Tyler Houston | 1996-1999 |
Shane Andrews | 1999 |
Eric Young | 2000-2001 |
Ramón Martínez | 2003 |
Kenny Lofton | 2003 |
Todd Walker | 2004-2006 |
Ryan Theriot | 2006 |
Mark DeRosa | 2007-2008 |
Aaron Miles | 2009 |
Rudy Jaramillo | 2010-2012 |
Brett Jackson | 2012 |
J.C. Boscán | 2013 |
Arismendy Alcántara | 2014-2015 |
Jeimer Candelario | 2016-2017 |
René Rivera | 2017 |
Victor Caratini | 2018-2020 |
8.
Rollie Hemsley | 1932-1933 |
Harvey Hendrick | 1933 |
Bill Jurges | 1934 |
Charlie Grimm | 1935 |
Johnny Gill | 1936 |
Joe Marty | 1937-1939 |
Bill Nicholson | 1939-1942 |
Pete Elko | 1943 |
Len Rice | 1945 |
Rube Walker | 1948 |
Smokey Burgess | 1949 |
Rube Walker | 1949-1951 |
Bruce Edwards | 1951-1952 |
Clyde McCullough | 1953-1956 |
Charlie Silvera | 1957 |
Dale Long | 1958-1959 |
George Freese | 1961 |
Moe Thacker | 1961-1962 |
Vic Roznovsky | 1964-1965 |
Lee Thomas | 1966-1967 |
Bill Plummer | 1968 |
Ken Rudolph | 1969-1970 |
Joe Pepitone | 1970-1973 |
Tom Lundstedt | 1973-1974 |
Rick Stelmaszek | 1974 |
Ed Putman | 1976 |
Dave Rader | 1978 |
Barry Foote | 1979-1981 |
Tom Harmon | 1982 |
Duffy Dyer | 1983 |
Jim Frey | 1984-1985 |
Andre Dawson | 1987-1992 |
Mark Parent | 1995-1997 |
Todd Pratt | 1995-1997 |
Doug Glanville | 1997 |
Sandy Martínez | 1998 |
Gary Gaetti | 1998-1999 |
Joe Girardi | 2000 |
Óscar Acosta | 2001 |
Alex González | 2002-2004 |
Nomar Garciaparra | 2004 |
Michael Barrett | 2004-2007 |
Mike Quade | 2007-2011 |
Jamie Quirk | 2012-2013 |
Donnie Murphy | 2013 |
Chris Coghlan | 2014-2016 |
Ian Happ | 2017- |
9.
Bill Myers | 1941 |
Rogers Hornsby | 1932 |
Mark Koenig | 1932 |
Gabby Hartnett | 1933-1936 |
Frank Demaree | 1937-1938 |
Hank Leiber | 1939-1941 |
Chico Hernández | 1942 |
Clyde McCullough | 1946-1948 |
Rube Novotney | 1949 |
Mickey Owen | 1949 |
Hank Sauer | 1950-1955 |
Bob Lennon | 1957 |
Gordon Massa | 1957 |
Bobby Thomson | 1958-1959 |
Jim Hegan | 1960 |
Del Rice | 1960 |
Cuno Barragan | 1961-1963 |
Randy Hundley | 1966-1973 |
Steve Swisher | 1974-1977 |
Joe Wallis | 1978 |
Tim Blackwell | 1978-1981 |
Butch Benton | 1982 |
Larry Cox | 1982 |
Fred Koenig | 1983 |
Johnny Oates | 1984-1987 |
Andre Dawson | 1987 |
Damon Berryhill | 1988-1991 |
Matt Wallbeck | 1993 |
Scott Servais | 1995-1998 |
Benito Santiago | 1999 |
Damon Buford | 2000-2001 |
Todd Hundley | 2001-2002 |
Paul Bako | 2003-2004 |
Henry Blanco | 2005 |
Jody Gerut | 2005 |
Scott McClain | 2005 |
Juan Pierre | 2006 |
Jake Fox | 2007 |
Reed Johnson | 2008-2009 |
Chad Tracy | 2010 |
Blake DeWitt | 2010-2011 |
David DeJesús | 2012-2013 |
Javier Báez | 2014- |
10.
Al Todd | 1940 |
Clyde McCullough | 1943 |
Billy Holm | 1944 |
Paul Gillespie | 1945 |
Bob Scheffing | 1946-1949 |
Mickey Owen | 1949 |
Ron Northey | 1950 |
Bob Scheffing | 1950 |
Bob Schultz | 1952 |
Dale Talbot | 1954 |
Richie Myers | 1956 |
El Tappe | 1958-1959 |
Harry Bright | 1965 |
Ron Santo | 1960-1973 |
Billy Grabarkewitz | 1974 |
Mike Sember | 1977 |
Dave Kingman | 1978-1980 |
Leon Durham | 1981-1988 |
Lloyd McClendon | 1989-1990 |
Luís Salazar | 1991-1992 |
Steve Lake | 1993 |
Scott Bullett | 1995-1996 |
Terrell Lowery | 1997-1998 |
Bruce Kimm | 2002 |
11.
Billy Jurges | 1932-1933 |
Bennie Tate | 1934 |
Charlie Wiedemeyer | 1934 |
Billy Jurges | 1935-1936 |
Bill Lee | 1937-1943 |
Al Todd | 1943 |
Mickey Krietner | 1944 |
Mickey Livingston | 1945-1947 |
Cliff Aberson | 1947-1948 |
Merv Shea | 1948 |
Bob Muncrief | 1949 |
Carl Sawatski | 1950 |
Smokey Burgess | 1951 |
Toby Atwell | 1952-1953 |
Joe Garagiola | 1953-1954 |
Bob Speake | 1955 |
Bob Speake | 1957 |
Cal Neeman | 1958-1960 |
Ed Bouchee | 1960-1961 |
Moe Morhardt | 1962 |
Alex Grammas | 1962-1963 |
Paul Popovich | 1964 |
Don Kessinger | 1964-1975 |
Iván DeJesús | 1977-1981 |
Dan Briggs | 1982 |
Ron Cey | 1983-1986 |
Jim Sundberg | 1987-1988 |
Phil Stephenson | 1989 |
Luís Salazar | 1989-1990 |
George Bell | 1991 |
Jeff Kunkel | 1992 |
Rey Sánchez | 1993-1997 |
José Nieves | 1998-2000 |
Todd Dunwoody | 2001 |
Michael Tucker | 2001 |
Chris Stynes | 2002 |
Mark Grudzielanek | 2003-2004 |
Ronny Cedeño | 2005 |
Jacque Jones | 2006-2007 |
Iván DeJesús | 2008-2011 |
Blake DeWitt | 2012 |
Kyuji Fujikawa | 2013-2014 |
Tommy La Stella | 2015 |
John Mallee | 2016-2017 |
Yu Darvish | 2018-2020 |
12.
Nelson Mathews | 1960 |
Charlie Root | 1932 |
Mark Koenig | 1933 |
Bob O'Farrell | 1934 |
Jim Weaver | 1934 |
Lon Warneke | 1935-1936 |
Ken O'Dea | 1937-1938 |
Gus Mancuso | 1939 |
Johnny Hudson | 1941 |
Rip Russell | 1940-1942 |
Chico Hernández | 1943 |
Billy Holm | 1943 |
Roy Easterwood | 1944 |
Dewey Williams | 1944-1945 |
Lou Stringer | 1946 |
Dewey Williams | 1947 |
Cal McLish | 1949 |
Mickey Owen | 1949-1951 |
Mickey Owen | 1950-1951 |
Bob Usher | 1952 |
Tommy Brown | 1952-1953 |
Chris Kitsos | 1954 |
Ed Winceniak | 1956 |
Bobby Morgan | 1957-1958 |
Dick Johnson | 1958 |
Jim Marshall | 1959 |
Dick Gernert | 1960 |
Mel Roach | 1961 |
Len Gabrielson | 1964-1965 |
John Boccabella | 1966-1968 |
Gene Oliver | 1968-1969 |
J.C. Martin | 1970-1972 |
Andre Thornton | 1973-1976 |
Jerry Tabb | 1976 |
Bobby Darwin | 1977 |
Rudi Meoli | 1978 |
Steve Macko | 1979-1980 |
Carmelo Martínez | 1983 |
Davey Lopes | 1984 |
Shawon Dunston | 1985-1995 |
Leo Gomez | 1996 |
Shawon Dunston | 1997 |
Mickey Morandini | 1998-1999 |
Ricky Gutierrez | 2000-2001 |
Ángel Echevarria | 2002 |
Dusty Baker | 2003-2006 |
Alfonso Soriano | 2007-2013 |
Chang-Yong Lim | 2013 |
John Baker | 2014 |
Kyle Schwarber | 2015-2020 |
13.
English | 1939 |
Claude Passeau | 1939-1946 |
Hal Manders | 1946 |
Claude Passeau | 1946-1947 |
Bill Faul | 1965-1966 |
Turk Wendell | 1995-1997 |
Jeff Fassero | 2001-2002 |
Rey Ordoñez | 2004 |
Neifi Perez | 2004-2006 |
Will Ohman | 2006-2007 |
Andres Blanco | 2009 |
Starlin Castro | 2010-2015 |
Alex Avila | 2017 |
David Bote | 2018- |
14.
Guy Bush | 1932 |
Zack Taylor | 1933 |
Charlie Root | 1934 |
Larry French | 1935-1941 |
Ken Raffensberger | 1941 |
Lou Novikoff | 1942 |
Vallie Eaves | 1942 |
John McPartland | 1946 |
Paul Schramka | 1953 |
Ernie Banks | 1953-1971 |
Ernie Banks | 1971-1973 |
15.
Norm Gigon | 1967 |
Pat Malone | 1932 |
Gill Campbell | 1933 |
Dick Ward | 1934 |
Jim Weaver | 1934 |
Bill Lee | 1935-1936 |
Lonny Frey | 1937 |
Tony Lazzeri | 1938 |
Steve Mesner | 1939 |
Bobby Mattick | 1939-1940 |
Lou Stringer | 1941-1942 |
Carl Sawatski | 1953 |
Murray | 1954 |
Hobie Landrith | 1956 |
Johnny Briggs | 1957 |
Jackie Collum | 1957 |
Sammy Taylor | 1958-1960 |
Jim McKnight | 1962 |
Ken Aspromonte | 1963 |
Leo Burke | 1963-1965 |
Ron Campbell | 1966 |
Dick Nen | 1968 |
Nate Oliver | 1969 |
Ken Rudolph | 1970-1973 |
George Mitterwald | 1974-1976 |
George Mitterwald | 1977-1978 |
Skip Dillard | 1979-1981 |
Junior Kennedy | 1982-1983 |
Mike Díaz | 1983 |
Ron Hassey | 1984 |
Davey Lopes | 1985-1986 |
Domingo Ramos | 1989-1990 |
Rey Sánchez | 1991 |
Chuck Cottier | 1992-1994 |
Matt Franco | 1995 |
Terry Shumpert | 1996 |
Kevin Orie | 1997-1998 |
Gary Gaetti | 1998 |
Sandy Martínez | 1998-1999 |
Julio Zuleta | 2000-2001 |
Mario Encarnación | 2002 |
Kevin Orie | 2002 |
José Hernández | 2003 |
Aramis Ramírez | 2003 |
Sonny Jackson | 2003-2004 |
Jerry Hairston | 2005-2006 |
Scott Moore | 2006 |
Cliff Floyd | 2007 |
Jim Edmonds | 2008 |
Darwin Barney | 2010-2014 |
Chris Denorfia | 2015 |
Tim Federowicz | 2016 |
Brian Matusz | 2016 |
Dylan Floro | 2017 |
Mike Freeman | 2017 |
Brandon Morrow | 2018-2019 |
Cameron Maybin | 2020 |
16.
Burleigh Grimes | 1932 |
Ed Bacht | 1932 |
Lon Warneke | 1933-1934 |
Tex Carleton | 1935-1938 |
Ray Harrell | 1939 |
Ken Raffensberger | 1940-1941 |
Wimpy Quinn | 1941 |
Babe Dahlgren | 1941-1942 |
Jimmie Foxx | 1942 |
Don Carlsen | 1948 |
Hank Edwards | 1949-1950 |
Bob Addis | 1952-1953 |
Howie Pollet | 1953-1955 |
Bob Will | 1957 |
Bobby Adams | 1958-1959 |
Randy Jackson | 1959 |
Jerry Kindall | 1960-1961 |
Ken Hubbs | 1962-1963 |
Roger Metzger | 1970 |
Garry Jestadt | 1971 |
Gene Hiser | 1971-1972 |
Whitey Lockman | 1972-1974 |
Rob Sperring | 1974-1976 |
Steve Ontiveros | 1977-1980 |
Bill Hayes | 1980-1981 |
Steve Lake | 1983-1985 |
Terry Francona | 1986 |
Paul Noce | 1987 |
Greg Smith | 1989-1990 |
José Vizcaino | 1991-1993 |
Anthony Young | 1994-1995 |
Dave Magadan | 1996 |
Jeff Reed | 1999-2000 |
Delino DeSheilds | 2001-2002 |
Sonny Jackson | 2003 |
Aramis Ramírez | 2003-2011 |
Joe Mather | 2012 |
Jeff Beliveau | 2012 |
Darnell McDonald | 2013 |
Rick Renteria | 2014 |
Brandon Hyde | 2015-2018 |
Robel García | 2019 |
Ildemaro Vargas | 2020- |
17.
Lon Warneke | 1932 |
Guy Bush | 1933-1934 |
Charlie Root | 1935-1941 |
Hi Bithorn | 1942 |
Hank Schenz | 1946 |
Russ Meers | 1946-1947 |
Jess Dobernic | 1948-1949 |
Warren Hacker | 1949 |
Bob Rush | 1949-1957 |
Frank Ernaga | 1958 |
Alvin Dark | 1958-1959 |
Don Zimmer | 1960-1961 |
Steve Boros | 1963 |
Joey Amalfitano | 1964-1966 |
Félix Mantilla | 1967 |
José Arcia | 1968 |
Terry Hughes | 1970 |
Frank Coggins | 1972 |
Dave Rosello | 1972 |
Dave LaRoche | 1973-1974 |
Dave Rosello | 1975-1977 |
Ed Putman | 1976-1978 |
Kurt Siebert | 1979 |
José Figueroa | 1980 |
Joe Strain | 1981 |
Bump Wills | 1982-1983 |
Jay Loviglio | 1983 |
Dan Rohn | 1983-1984 |
Mike Brumley | 1987 |
Mark Grace | 1988-2000 |
Bobby Hill | 2002-2003 |
Calvin Murray | 2004 |
Adam Greenberg | 2005 |
John Mabry | 2006 |
Félix Pie | 2007 |
Mike Fontenot | 2007-2010 |
Matt Garza | 2011-2012 |
Dave Sappelt | 2012-2013 |
Brandon Hyde | 2014-2015 |
Kris Bryant | 2015- |
18.
Bob Smith | 1932 |
Pat Malone | 1933-1934 |
Johnny Gill | 1935 |
Clay Bryant | 1935-1940 |
Zeke Bonura | 1940 |
Wimpy Quinn | 1941 |
Red Adams | 1946 |
Russ Bauers | 1946 |
Jeff Cross | 1948 |
Carl Sawatski | 1948 |
Warren Hacker | 1949-1951 |
Bob Kelly | 1951 |
Warren Hacker | 1952-1956 |
Dick Drott | 1957-1959 |
Don Eaddy | 1959 |
Al Heist | 1960 |
Andre Rodgers | 1961-1964 |
Glenn Beckert | 1965-1973 |
Bill Madlock | 1974-1976 |
Gene Clines | 1977 |
Gene Clines | 1978-1979 |
Preston Gomez | 1980 |
Mike Tyson | 1981 |
Scot Thompson | 1982-1983 |
Richie Hebner | 1984-1985 |
Steve Christmas | 1986 |
Wade Rowdon | 1987 |
Ángel Salazar | 1988 |
Dwight Smith | 1989-1993 |
José Hernández | 1994-1999 |
Cole Liniak | 1999 |
Moises Alou | 2002-2004 |
Mike Quade | 2007 |
Jason Kendall | 2007 |
Geovany Soto | 2008-2012 |
Chris Rusin | 2012-2014 |
Tsuyoshi Wada | 2015 |
Ben Zobrist | 2016-2019 |
19.
Jakie May | 1932 |
Harry Taylor | 1932 |
Charlie Root | 1933 |
Bill Lee | 1934 |
Red Corriden | 1937-1940 |
Barney Olsen | 1941 |
Lou Novikoff | 1941-1942 |
Lon Warneke | 1942 |
Emmett O'Neil | 1946 |
Doyle Lade | 1946 |
John McPartland | 1946 |
Hal Jeffcoat | 1948-1949 |
Joe Hatten | 1952 |
Dick Manville | 1952 |
Hal Jeffcoat | 1954-1955 |
Pepper Martin | 1956 |
Paul Smith | 1958 |
Bill Henry | 1958 |
Moe Thacker | 1958 |
Sammy Drake | 1960-1961 |
Elder White | 1962 |
Daryl Robertson | 1962 |
Billy Ott | 1964 |
Jimmy Stewart | 1963-1967 |
Lee Elia | 1968 |
Bill Heath | 1969 |
Danny Breeden | 1969 |
Charley Smith | 1969 |
Phil Gagliano | 1970 |
Danny Breeden | 1971 |
Pat Bourque | 1971-1973 |
Gonzalo Marquez | 1973-1974 |
Manny Trillo | 1975-1978 |
Ron Kunde | 1979 |
Steve Davis | 1979 |
Pat Tabler | 1981-1982 |
Dave Owen | 1983-1984 |
Manny Trillo | 1986-1988 |
Curtis Wilkerson | 1989-1990 |
Hector Villanueva | 1991 |
Kevin Roberson | 1993-1995 |
Brooks Kieschnick | 1996-1997 |
Jason Hardtke | 1998 |
Curtis Goodwin | 1999 |
José Molina | 1999-2000 |
Gary Matthews, Jr. | 2001 |
Hee Seop Choi | 2002-2003 |
Damian Jackson | 2004 |
Brendan Harris | 2004 |
Mike DiFelice | 2004 |
Enrique Wilson | 2005 |
Matt Murton | 2005-2008 |
Tyler Colvin | 2009 |
Bobby Scales | 2010 |
Rodrigo López | 2012 |
Nate Schierholtz | 2013-2014 |
Dan Straily | 2014 |
Jonathan Herrera | 2015 |
Koji Uehara | 2017 |
Andy Haines | 2018 |
Mark Loretta | 2019 |
Andy Green | 2020- |
20.
Hank Gornicki | 1941 |
Roy Johnson | 1937-1939 |
George Uhle | 1940 |
Emil Kush | 1941 |
Stan Hack | 1943 |
Don Johnson | 1943-1946 |
Dewey Williams | 1946 |
Don Johnson | 1947-1948 |
Dummy Lynch | 1948 |
Dwain Sloat | 1949 |
Dutch Leonard | 1949-1956 |
Elmer Singleton | 1957 |
Ed Mayer | 1958 |
Marcelino Solis | 1958 |
Charlie King | 1959 |
Irv Noren | 1959-1960 |
Grady Hatton | 1960 |
Danny Murphy | 1960 |
Jim McAnany | 1961 |
Billy Cowan | 1963-1964 |
Don Landrum | 1965 |
Ty Cline | 1966 |
Adolpho Phillips | 1966-1969 |
Óscar Gamble | 1969 |
Boots Day | 1970 |
Al Spangler | 1970 |
José Ortiz | 1971 |
Chris Ward | 1972-1974 |
Mick Kelleher | 1976-1980 |
Scott Fletcher | 1982 |
Wayne Nordhagen | 1983 |
Thad Bosley | 1983 |
Bob Dernier | 1984-1987 |
Dave Meier | 1988 |
Jerome Walton | 1989-1992 |
Eric Yelding | 1993 |
Howard Johnson | 1995 |
Bret Barberie | 1996 |
Miguel Cairo | 1997 |
Matt Mieske | 1998 |
Chad Meyers | 1999-2000 |
Corey Patterson | 2001-2005 |
Jae Kuk Ryu | 2006 |
Félix Pie | 2007-2008 |
Thomas Diamond | 2010 |
Anthony Recker | 2012 |
Brent Lillibridge | 2013 |
Julio Borbon | 2013 |
Justin Ruggiano | 2014 |
Mike Olt | 2015 |
Matt Szczur | 2016-2017 |
Victor Caratini | 2017 |
Mark Zagunis | 2018 |
Brandon Kintzler | 2018-2019 |
Colin Rea | 2020 |
21.
Bud Tinning | 1932 |
Burleigh Grimes | 1933 |
Leroy Herrmann | 1933 |
Roy Joiner | 1934 |
Hugh Casey | 1935 |
Clyde Shoun | 1937 |
Steve Mesner | 1938 |
Clyde McCullough | 1940-1941 |
Frank Jelincich | 1941 |
Lennie Merullo | 1941-1947 |
Dick Errickson | 1942 |
Bob Bowman | 1942 |
Bill Schuster | 1943 |
Sid Madrid | 1947 |
Wayne Terwilliger | 1949-1951 |
Eddie Miskis | 1951-1956 |
Dave Hillman | 1955-1959 |
George Altman | 1959-1962 |
Ellis Burton | 1963-1965 |
George Altman | 1965-1967 |
Al Spangler | 1967-1970 |
Jack Hiatt | 1970 |
Hector Torres | 1971 |
Gene Hiser | 1971-1975 |
Mike Adams | 1976 |
Greg Gross | 1977 |
Lenny Randle | 1980 |
Jay Johnstone | 1982-1984 |
Scott Sanderson | 1984-1989 |
Alex Arias | 1990-1992 |
Sammy Sosa | 1992-2004 |
Jason Marquis | 2007-2008 |
Milton Bradley | 2009 |
Tyler Colvin | 2010-2011 |
Luis Valbuena | 2012 |
Joe Mather | 2012 |
Scott Hairston | 2013 |
Junior Lake | 2013-2015 |
Tommy Hunter | 2015 |
Mark Zagunis | 2017 |
Tyler Chatwood | 2018-2019 |
Tony Kemp | 2019 |
Steven Souza Jr. | 2020 |
22.
Marv Gudat | 1932 |
Bud Tinning | 1933-1934 |
Roy Henshaw | 1935-1936 |
Curt Davis | 1937 |
Dizzy Dean | 1938-1941 |
Emil Kush | 1942 |
Charlie Gilbert | 1943 |
Stu Martin | 1943 |
Bill Schuster | 1944-1945 |
Rabbit Garriott | 1946 |
Charlie Gilbert | 1946 |
Lonny Frey | 1947 |
Ralph Hamner | 1947 |
Doyle Lade | 1947 |
Clarence Maddern | 1948 |
Herm Reich | 1949 |
Bob Borkowski | 1950-1951 |
Gene Hermanski | 1952-1953 |
Catfish Metkovich | 1953 |
Jim Davis | 1954-1956 |
Ray Mueller | 1957 |
Freddie Rodríguez | 1958 |
Gordon Massa | 1958 |
Lou Jackson | 1958 |
Ed Donnelly | 1959 |
